|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 86.448 µs | 86.459 µs | 86.474 µs |
R² | 0.9999600 | 0.9999621 | 0.9999578 |
Mean | 86.446 µs | 86.468 µs | 86.502 µs |
Std. Dev. | 33.856 ns | 147.96 ns | 244.97 ns |
Median | 86.439 µs | 86.442 µs | 86.447 µs |
MAD | 16.211 ns | 21.331 ns | 28.504 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.